Drag and drop your CSV file here, or click to browse
| Column | Description | Example |
|---|---|---|
| Date | Date and time of workout | 2025-04-23 21:06:00 +0000 |
| Exercise | Name of the exercise | Barbell Bench Press |
| Reps | Number of repetitions | 8 |
| Weight(kg) | Weight in kg | 80.5 |
| Duration(s) | Duration in seconds (for cardio) | 1800.0 |
| Distance(m) | Distance in meters (for cardio) | 5000.0 |
| Incline | Incline level (for treadmill/cardio) | 2.5 |
| Resistance | Resistance level (for machines) | 8.0 |
| isWarmup | Whether this is a warmup set | false |
| Note | Additional notes | Felt strong today |
| multiplier | Number of sets | 3 |
Date,Exercise,Reps,Weight(kg),Duration(s),Distance(m),Incline,Resistance,isWarmup,Note,multiplier 2025-04-23 21:06:00 +0000,Walking,0,0,989.18,0,0,0,false,,0 2025-04-21 13:30:53 +0000,Barbell Bench Press,6,83.91,0,0,0,0,false,,1 2025-04-21 13:30:53 +0000,Dumbbell Fly,8,18.14,0,0,0,0,false,,2